Back to Tires Results

Antares

Grip 20

  • 3PMS, Winter
Specifications
Picture of Grip 20
Stock #:
SKU:

Specifications

Part NumberSizeStockPrice
AT AH1005155/65R14 75T (21.9")0
AT AH6020245/55R19 103T (29.6")0
AT AH5028245/55R18 103T (28.6")0
AT AH6540245/50R20 102H (29.6")0
AT AH4078245/50R17 99H (26.6")0
AT AH5031245/45R18 100T (26.7")0
AT AH594245/40R18 97H (25.7")0
AT AH2060235/75R15 105S (28.9")0
AT AH256235/75R15 105S (28.9")0
AT AH3146235/70R16 106S (29")0
AT AH5011235/65R18 110S (30")0
AT AH4093235/65R17 108S (29")0
AT AH3140235/65R16 115S (28")0
AT AH3174235/65R16 103S (28")0
AT AH5025245/60R18 105S (29.6")0
AT AH575235/60R18 107S (29.1")0
AT AH574235/55R18 104T (28.2")-4
AT AH4128235/55R17 103T (27.2")0
AT AH5030235/50R18 101T (27.3")0
AT AH4077235/45R17 97H (25.3")0
AT AH3134225/75R16 104S (29.3")0
AT AH2059225/75R15 102S (28.3")0
AT AH3141225/70R16 102S (28.4")0
AT AH3119225/70R16 107S (28.4")0
AT AH263225/70R15 112S (27.4")0
AT AH2053225/70R15 112S (27.4")0
AT AH2058225/70R15 100S (27.4")0
AT AH4050225/65R17 102S (28.5")0
AT AH3168225/65R16 100S (27.5")0
AT AH4080235/60R17 102T (28.1")0
AT AH5008225/60R18 100T (28.6")0
AT AH4111245/65R17 111S (29.5")0
AT AH3132245/70R16 107S (29.5")0
AT AH3122LT245/75R16 120S (30.5")0
AT AH4090LT245/70R17 119S (30.5")0
AT AH3126LT235/85R16 120S (31.7")0
AT AH2064LT235/75R15 104S (28.9")0
AT AH3144LT225/75R16 118S (29.3")0
AT AH3123LT215/75R16 113S (28.7")0
AT AH2063LT215/75R15 100S (27.7")0
AT AH2161LT205/65R15 102R (25.5")0
AT AH203731x10.50R15 109Q (31")0
AT AH4119285/65R17 116S (31.6")0
AT AH3120275/70R16 114S (31.2")0
AT AH4117275/65R17 115S (31.1")0
AT AH4120275/60R17 110T (30")0
AT AH344245/70R16 107H (29.5")0
AT AH6586275/45R20 110H (29.7")0
AT AH4089265/70R17 115S (31.6")0
AT AH3116265/70R16 112S (30.6")0
AT AH4084265/65R17 112S (30.6")0
AT AH5026265/60R18 114S (30.5")0
AT AH6543265/45R20 108T (29.4")0
AT AH3133255/70R16 111S (30.1")0
AT AH5029255/55R18 109T (29")0
AT AH6541255/50R20 109T (30")0
AT AH6030255/50R19 107T (29")0
AT AH596255/40R18 95H (26")0
AT AH6069255/35R19 96H (26")0
AT AH3135245/75R16 111S (30.5")0
AT AH4088245/70R17 110S (30.5")0
AT AH431265/70R17 115S (31.6")0
AT AH4095225/60R17 99T (27.6")0
AT AH3129225/60R16 98T (26.6")0
AT AH6026225/55R19 99H (28.7")-4
AT AH3125205/50R16 87H (24.1")0
AT AH4076205/45R17 88H (24.3")0
AT AH2052195R15 106Q (27.6")0
AT AH3121195/75R16 107S (27.5")0
AT AH2051195/70R15 104S (25.7")0
AT AH1004195/70R14 91H (24.7")0
AT AH3137195/65R16 104S (26")0
AT AH2042195/65R15 91H (25")0
AT AH3178195/60R16 99Q (25.2")0
AT AH3127195/60R16 89H (25.2")0
AT AH2041195/60R15 88H (24.2")0
AT AH198195/60R14 86H (23.2")0
AT AH2040195/55R15 85H (23.4")0
AT AH4074205/50R17 93H (25.1")0
AT AH1007185R14 102Q (25.9")0
AT AH1006185/70R14 88T (24.2")0
AT AH2039185/65R15 88H (24.5")0
AT AH192185/65R14 86H (23.5")0
AT AH2038185/60R15 88H (23.7")0
AT AH197185/60R14 82H (22.7")0
AT AH196175/70R14 84T (23.6")0
AT AH090175/70R13 82T (22.6")0
AT AH2049175/65R15 84T (24")0
AT AH195175/65R14 82H (23")0
AT AH191165/70R14 81T (23.1")0
AT AH092165/70R13 (22.1")0
AT AH084165/70R13 79T (22.1")0
AT AH091155/80R13 79T (22.8")0
AT AH3142185/75R16 104S (26.9")0
AT AH3099205/55R16 91H (24.9")0
AT AH2056205/60R15 91H (24.7")0
AT AH3100205/60R16 96H (25.7")0
AT AH573225/55R18 98T (27.7")0
AT AH4126225/55R17 101T (26.7")0
AT AH3118225/55R16 95H (25.7")0
AT AH5004225/50R18 95T (26.9")0
AT AH4047225/50R17 98T (25.9")0
AT AH5002225/45R18 95H (26")0
AT AH4072225/45R17 94H (25")0
AT AH5001225/40R18 92H (25.1")-2
AT AH2044215/75R15 100S (27.7")0
AT AH3159215/70R16 100S (27.9")0
AT AH2062215/70R15 109S (26.9")0
AT AH2057215/70R15 98S (26.9")0
AT AH4075215/65R17 99T (28")0
AT AH3139215/65R16 109Q (27")0
AT AH3147215/65R16 98S (27")0
AT AH4238215/60R17 109T (27.2")0
AT AH4046215/60R17 96T (27.2")0
AT AH3148215/60R16 95T (26.2")0
AT AH5006215/55R18 95H (27.3")0
AT AH4045215/55R17 98H (26.3")0
AT AH3101215/55R16 93H (25.3")0
AT AH4073215/50R17 95H (25.5")0
AT AH4071215/45R17 87H (24.6")0
AT AH3143205/75R16 110S (28.1")0
AT AH2061205/70R15 106S (26.3")0
AT AH2050205/70R15 96T (26.3")0
AT AH3138205/65R16 107Q (26.5")0
AT AH3117205/65R16 95T (26.5")0
AT AH2066205/65R15 94S (25.5")0
AT AH4091LT265/70R17 121S (31.6")0
AT AH3145LT265/75R16 123S (31.6")0