Back to Tires Results

Hankook

iPike RW11

  • 3PMS, Directional, Studdable, Winter
Specifications
Picture of iPike RW11
Stock #:
SKU:

Additional Information

Hankook iPike RW11

The i*Pike RW11 has strong braking power and excellent snow and ice traction. Optimized stud pins allow for more effective ice braking.

Highlights

Specifications

Part NumberSizeStockPrice
1011863205/70R15 96T (26.3")0
2021541LT245/75R17 121Q (31.5")30 $390.00
2001689LT245/75R17 121Q (31.5")0 $328.00
2021537LT245/75R16 120Q (30.5")100+ $351.00
2021557LT245/75R16 120Q (30.5")0
2001420LT245/75R16 120Q (30.5")0 $300.00
2021564LT245/70R17 119Q (30.5")0
2021544LT245/70R17 119Q (30.5")22 $400.00
2001434LT245/70R17 119Q (30.5")0 $332.00
2021563LT235/85R16 120Q (31.7")0
2021543LT235/85R16 120Q (31.7")10 $332.00
2001422LT235/85R16 120Q (31.7")0 $276.00
2001425LT235/80R17 120Q (31.8")0 $300.00
2021542LT235/80R17 120Q (31.8")41 $362.00
2021562LT235/80R17 120Q (31.8")0
2021546LT235/75R15 104Q (28.9")0 $281.00
2021561LT245/75R17 121Q (31.5")0
2001686LT235/75R15 104Q (28.9")0
2021556LT265/70R17 121Q (31.6")0
2001426LT265/70R17 121Q (31.6")0 $344.00
1009539P275/55R20 111T (31.9")0 $322.00
1009537P265/70R18 114T (32.6")0
1009534P265/65R18 112T (31.6")0 $300.00
1009538P265/50R20 107T (30.4")0 $354.00
1009536P255/70R18 112T (32.1")0 $269.00
1009533P255/65R18 109T (31.1")0 $292.00
1010227P245/60R18 104T (29.6")0 $272.00
1009531P235/65R18 104T (30")0 $263.00
2021293LT275/70R18 125R (33.2")0 $435.00
2001690LT275/65R20 126Q (34.1")13 $562.00
2021294LT275/65R18 123R (32.1")78 $441.00
2001442LT265/75R16 123Q (31.6")0
2021560LT265/75R16 123Q (31.6")0
2021540LT265/75R16 123Q (31.6")0 $386.00
2021295LT265/70R18 124R (32.6")0 $431.00
2021536LT265/70R17 121Q (31.6")63 $410.00
1009540P275/60R20 114T (33")0
2021566LT235/75R15 104Q (28.9")0
2021538LT225/75R16 115Q (29.3")44 $308.00
1010135245/65R17 107T (29.5")0
1010348235/75R16 108T (29.9")0 $212.00
1011845235/75R15 105T (28.9")0 $189.00
1010482235/70R16 109T (29")0 $209.00
1010476235/65R17 104T (29")0 $245.00
1010143235/65R16 103T (28")0
1009529235/60R18 107T (29.1")0 $255.00
1010145235/55R18 100T (28.2")0 $263.00
1010347225/75R16 104T (29.3")0 $189.00
1010138225/70R16 103T (28.4")0 $201.00
1010134225/65R17 102T (28.5")0 $236.00
1010142225/65R16 100T (27.5")0
1010144225/55R18 98T (27.7")0 $254.00
1010480215/70R16 100T (27.9")0
1012550205/75R15 97T (27.1")0
1010139245/70R16 107T (29.5")0
2021558LT225/75R16 115Q (29.3")0
1010477245/70R17 110T (30.5")0 $247.00
1010133255/50R19 103T (29")0 $334.00
2001423LT225/75R16 115Q (29.3")0 $263.00
2001421LT215/85R16 115Q (30.4")0
2021565LT215/85R16 115Q (30.4")0
2021545LT215/85R16 115Q (30.4")12 $308.00
200170831x10.50R15LT 109Q (31")0
1010137275/65R17 115T (31.1")0
1010488265/75R16 116T (31.6")0
1010479265/70R17 115T (31.6")0 $266.00
1010484265/70R16 112T (30.6")0 $237.00
1010136265/65R17 112T (30.6")0 $282.00
1009530265/60R18 110T (30.5")0 $297.00
1010483255/70R16 111T (30.1")0 $224.00
1010129255/65R17 110T (30.1")0
1010489255/60R19 109T (31")0 $320.00
1010226255/55R18 109T (29")0
1010486245/75R16 111T (30.5")0 $212.00
1009535P275/65R18 114T (32.1")0 $324.00