Back to Tires Results

Falken

Wildpeak R/T

  • All Season, All Terrain, Traction
  • Sidewalls: Black Sidewall
  • Warranty: 80k Mile
Specifications
Picture of Wildpeak R/T
Stock #:
SKU:

Additional Information

Falken Wildpeak R/T

Developed for lifted trucks, SUVs, and high-powered diesel pickups, the Falken WILDPEAK R/T sets a new standard for the rugged terrain tire category. Featuring the ultimate hybrid terrain tread pattern, the WILDPEAK R/T provides the tenacious off-road traction of an M/T while retaining the tread life and stability expected from an A/T. Built to deliver an ideal combination of traction, durability, and longevity, the Wildpeak R/T is the tire of choice for those who spend as much time on the road as they do on the rocks. As such, the WILDPEAK R/T carries a 50,000-mile Limited Tread Life Warranty; because a tire built to conquer any terrain shouldn’t let you down on the open road. Whether you’re towing, hauling, working, or crawling, modern heavy-duty pickups need tires designed to work hard. Get the job done with the WILDPEAK R/T.

Highlights

Specifications

Part NumberSizeStockPrice
2875775333x12.50R17LT 120R (33")0 $787.14
28757443LT275/65R18 123R (32.1")12 $774.26
28757133LT275/65R20 126R (34.1")12 $987.77
28757431LT275/70R18 125R (33.2")20 $837.68
28757204LT285/55R20 122R (32.3")0 $996.66
28757523LT285/55R22 124R (34.3")0 $910.68
28757716LT285/60R20 125R (33.5")16 $981.40
28757935LT285/65R18 125R (32.6")0 $900.59
28757782LT285/65R20 127R (34.6")0 $1,037.96
28757808LT285/70R17 121R (32.7")0 $788.75
28757747LT285/70R17 116R (32.7")0 $749.31
28757714LT285/70R18 127R (33.7")0 $934.03
28757499LT285/75R16 126R (32.8")0 $679.44
28757474LT285/75R17 117R (33.8")0 $792.19
28757460LT285/75R17 128R (33.8")0 $833.89
28757495LT285/75R18 129R (34.8")0 $920.95
28757880LT295/55R20 123R (32.8")0 $924.84
28757636LT295/60R20 126R (33.9")0 $1,056.71
28757784LT295/65R20 129R (35.1")0 $1,017.47
28757728LT295/70R18 129R (34.3")0 $859.09
28757504LT305/55R20 125R (33.2")0 $1,043.10
28757344LT315/70R17 121R (34.4")0 $826.86
28757779LT275/60R20 123R (33")12 $791.48
28757482LT275/55R20 120R (31.9")12 $754.71
28757867LT265/75R16 123R (31.6")0 $625.60
28757467LT265/70R17 121R (31.6")20 $682.56
2875755033x12.50R18LT 118R (33")0 $850.96
2875715933x12.50R20LT 114R (33")0 $947.68
2875727835x11.50R17LT 118R (35")0 $871.77
2875766735x11.50R18LT 117R (35")0 $957.92
2875765435x11.50R20LT 120R (35")0 $852.31
2875710335x12.50R17LT 125R (35")0 $928.93
2875736435x12.50R18LT 128R (35")0 $1,004.27
2875721035x12.50R20LT 125R (35")0 $1,113.70
2875797435x12.50R22LT 117R (35")0 $1,370.99
2875713035x13.50R20LT 126R (35")0 $1,181.88
28757349LT325/50R22 127R (34.8")0 $979.44
2875791537x11.50R20LT 128R (37")0 $1,014.58
2875767637x12.50R18LT 128R (37")0 $1,061.71
2875769737x12.50R20LT 126R (37")0 $1,203.44
2875765537x12.50R22LT 127R (37")0 $1,205.68
2875750637x13.50R17LT 128R (37")0 $981.67
2875746437x13.50R18LT 128R (37")0 $1,000.80
2875773237x13.50R20LT 127R (37")0 $1,194.46
2875741637x13.50R22LT 128R (37")0 $1,277.15
2875726738x13.50R17LT 127R (38")0 $1,109.45
2875739638x13.50R20LT 128R (38")0 $1,196.74
28757187LT255/80R17 121R (33.1")0 $673.72
2875726437x12.50R17LT 128R (37")0 $1,065.25
2875771340x13.50R17LT 128R (40")0